Call for Corn Bids

Graettinger, IA

Lee Carpenter

(712) 859-3663 Ext. 202

Lake Mills, WI

Pete Wollin

(920)648-2377 Ext. 18

    

 

 

Monday, June 8, 2026  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Charts |  Portfolio |  Corn News |  Soybeans News 
Home
About Us
Login/Register
Delayed Futures
Discount Schedule
Local Grainbids
Newsletters
USDA Reports
Calendar
LDP
Daily Commentary
Feedback
Admin Login
Cash Bids
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 418'2 419'4 0'6
Sep 429'4 427'0 428'4 1'0
Dec 448'0 445'4 446'6 0'6
Mar 462'4 460'4 461'2 0'4
May 471'0 469'2 469'4 0'0
Jul 476'6 475'0 475'2 0'0
Sep 470'0 469'6 469'6 0'6
Dec 478'2 476'2 476'4 -0'4
Mar 487'6 0'0
Jul 421'0 418'2 419'4 0'6
Sep 429'4 427'0 428'4 1'0
Dec 448'0 445'4 446'6 0'6
Mar 462'4 460'4 461'2 0'4
May 471'0 469'2 469'4 0'0
Jul 476'6 475'0 475'2 0'0
Sep 470'0 469'6 469'6 0'6
Dec 478'2 476'2 476'4 -0'4
Mar 487'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1117'0 1111'0 1112'2 -3'4
Aug 1122'2 1116'6 1117'6 -3'4
Sep 1122'0 1117'4 1118'0 -2'4
Nov 1137'0 1132'0 1132'6 -2'6
Jan 1151'2 1147'0 1147'2 -2'6
Mar 1158'2 1153'6 1154'0 -3'0
May 1164'4 1161'4 1161'4 -3'0
Jul 1171'4 1168'2 1169'0 -2'0
Aug 1155'6 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN