Call for Corn Bids

Graettinger, IA

Lee Carpenter

(712) 859-3663 Ext. 202

Lake Mills, WI

Pete Wollin

(920)648-2377 Ext. 18

    

 

 

Tuesday, June 9, 2026  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Charts |  Portfolio |  Corn News |  Soybeans News 
Home
About Us
Login/Register
Delayed Futures
Discount Schedule
Local Grainbids
Newsletters
USDA Reports
Calendar
LDP
Daily Commentary
Feedback
Admin Login
Cash Bids
 
 
Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, June 8
Exchange rate was 1.3947 up 0.0007
Chicago corn closed steady to slightly higher.

      JUL26   HI 4.21                         DEC26    HI 4.49  3/4
             LOW 4.12  1/2                            LOW 4.41
            CLOSE4.18  3/4  Up 1 1/4                CLOSE 4.46   Unchanged

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +SEP26+SEP26+DEC26
CK Low       1.50                        5.69 223.91  1.30         5.76 226.76
CK High      1.50                        5.69 223.91  1.30         5.76 226.76
CK Avg       1.50                  -0.11 5.69 223.91  1.30 -0.33   5.76 226.76
Essex Cty    1.50                        5.69 223.91  1.30         5.76 226.76
Mdsx Low     1.50                        5.69 223.91  1.30         5.76 226.76
Mdsx High    1.50                        5.69 223.91  1.30         5.76 226.76
Mdsx Avg     1.50                  -0.11 5.69 223.91  1.30 -0.33   5.76 226.76
Hensall      1.52                        5.70 224.56  1.32         5.78 227.42
Bruce        1.50                        5.69 223.91  1.30         5.76 226.76
Putnam       1.50                        5.69 223.91  1.30         5.76 226.76
Guelph       1.50                        5.69 223.91  1.25         5.71 224.79
Burford      1.50                        5.69 223.91  1.35         5.81 228.73
Port Perry   1.85                        6.04 237.69  1.20         5.66 222.82
Norfolk      1.50                        5.69 223.91  1.30         5.76 226.76
Palmerston   1.50                        5.69 223.91  1.30         5.76 226.76
Varna        1.50                        5.69 223.91  1.30         5.76 226.76
Belmore      1.50                        5.69 223.91  1.30         5.76 226.76
Trenton      1.90                        6.09 239.65  1.50         5.96 234.63
Winchester  N/A                                       1.55         6.01 236.60
North Gower  2.10                        6.29 247.53  1.55         6.01 236.60
Vankleek Hil 2.18                        6.37 250.68  1.57         6.03 237.39
Huron FOB    1.63  1.67  1.79N/A         5.82 229.02N/A
Kent FOB     1.86                        6.05 238.08  1.50         5.96 234.63
Lamb FOB     1.85                        6.04 237.69  1.40         5.86 230.70
Mdsx FOB     1.80  1.85  1.90  1.85      5.99 235.72  1.45         5.91 232.67
FOB SW Que   3.06                        7.25 285.32N/A
Track        2.11                        6.29 247.72N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.79         6.25 246.05
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.79         6.25 246.05
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.85         6.31 248.41
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.75         6.21 244.48
W O Feed     2.15                        6.34 249.56
max 3.0 ppm
US Rep       2.14                        6.33 249.10
Toledo El.   0.21                        4.40 173.09 -0.35         4.11 161.86

TRANSFER
Pt. Colb     1.50                        5.69 223.91  1.70         6.16 242.51
Prescott     2.53                        6.72 264.46  1.95         6.41 252.35


HI SD CRN                                             1.30         5.76
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN